Show Me the Money
State by State Contributions: Tony Knowles
State Break Out of Itemized Contributions From Individuals | ||||||
Alaska | $474,432.00 | 791 | ||||
New York | $172,800.00 | 137 | ||||
California | $99,300.00 | 86 | ||||
Illinois | $59,550.00 | 45 | ||||
Washington | $50,275.00 | 57 | ||||
District of Columbia | $49,450.00 | 66 | ||||
Texas | $32,950.00 | 30 | ||||
Oklahoma | $28,750.00 | 38 | ||||
Oregon | $27,500.00 | 24 | ||||
Massachusetts | $24,733.00 | 22 | ||||
New Jersey | $23,000.00 | 16 | ||||
Colorado | $20,250.00 | 31 | ||||
Connecticut | $18,750.00 | 28 | ||||
Florida | $17,500.00 | 12 | ||||
Virginia | $17,450.00 | 26 | ||||
Pennsylvania | $16,700.00 | 23 | ||||
Maryland | $13,850.00 | 12 | ||||
Georgia | $11,000.00 | 10 | ||||
South Carolina | $4,000.00 | 8 | ||||
Kansas | $4,000.00 | 2 | ||||
Washington | $3,000.00 | 2 | ||||
Vermont | $2,500.00 | 3 | ||||
ZZ | $2,000.00 | 1 | ||||
Arizona | $2,000.00 | 2 | ||||
Oregon | $2,000.00 | 1 | ||||
North Carolina | $2,000.00 | 1 | ||||
Connecticut | $2,000.00 | 1 | ||||
Ohio | $1,500.00 | 1 | ||||
Arizona | $1,000.00 | 1 | ||||
Alaska | $1,000.00 | 1 | ||||
Alabama | $1,000.00 | 1 | ||||
Iowa | $1,000.00 | 1 | ||||
Missouri | $1,000.00 | 1 | ||||
Tennessee | $1,000.00 | 1 | ||||
New Mexico | $750.00 | 2 | ||||
Oklahoma | $500.00 | 1 | ||||
WI | $500.00 | 2 | ||||
Minnesota | $500.00 | 2 | ||||
From AK : $475,432.00 From individuals not from AK: $716,058.00 60% of itemized contributions from individuals were from out of state... Note: Contributors for whom no state was disclosed are not part of these totals. |
State by State Contributions: Lisa Murkowski
State Break Out of Itemized Contributions From Individuals | ||||||
Alaska | $586,029.00 | 1,023 | ||||
Washington | $119,010.00 | 176 | ||||
Texas | $80,175.00 | 62 | ||||
Virginia | $64,315.00 | 98 | ||||
New York | $58,500.00 | 51 | ||||
District of Columbia | $45,600.00 | 75 | ||||
California | $34,800.00 | 74 | ||||
Pennsylvania | $33,875.00 | 32 | ||||
Maryland | $31,059.00 | 44 | ||||
Illinois | $29,000.00 | 22 | ||||
Florida | $26,550.00 | 23 | ||||
Connecticut | $26,500.00 | 29 | ||||
Alabama | $24,500.00 | 18 | ||||
New Jersey | $17,500.00 | 14 | ||||
Colorado | $16,500.00 | 17 | ||||
Oregon | $10,000.00 | 25 | ||||
Indiana | $9,000.00 | 5 | ||||
Minnesota | $8,550.00 | 10 | ||||
Tennessee | $7,000.00 | 5 | ||||
Nevada | $5,100.00 | 6 | ||||
Arizona | $4,500.00 | 5 | ||||
Michigan | $4,500.00 | 5 | ||||
Arizona | $4,000.00 | 2 | ||||
Massachusetts | $4,000.00 | 2 | ||||
Utah | $4,000.00 | 3 | ||||
Idaho | $3,750.00 | 5 | ||||
Iowa | $2,000.00 | 1 | ||||
Georgia | $2,000.00 | 1 | ||||
Nebraska | $2,000.00 | 1 | ||||
Oklahoma | $2,000.00 | 2 | ||||
WI | $2,000.00 | 1 | ||||
North Carolina | $1,000.00 | 1 | ||||
Puerto Rico | $1,000.00 | 1 | ||||
South Carolina | $1,000.00 | 1 | ||||
California | $1,000.00 | 1 | ||||
Louisiana | $500.00 | 2 | ||||
Kentucky | $400.00 | 1 | ||||
District of Columbia | -$500.00 | 1 contributions refunded to individuals | ||||
Alaska | -$3,000.00 | 4 contributions refunded to individuals | ||||
From AK : $583,029.00 From individuals not from AK: $687,684.00 54% of itemized contributions from individuals were from out of state... Note: Contributors for whom no state was disclosed are not part of these totals. |
Time of this request: 6/17/2004 5:11:04 AM
0 Comments:
Post a Comment
<< Home